As an emerging market, SIGAL has an established track record in delivering various mixed-use structures. One of our first forays into this project type was to build a Class A office building on top of an existing retail anchor in the heart of Washington's business district--One Metro Center. Today, our experience has expanded to include mixed-use structures in harmony with the concept of creating more green cityscapes and centralized hubs for working, playing, living, and shopping throughout the Greater Washington/Baltimore region.
| Representative Projects | Location | SF |
|---|---|---|
| The Blairs | Silver Spring, MD | 875,000 SF |
| River House | Arlington, VA | 750,000 SF |
| Penn Plaza | Washington, DC | 670,000 SF |
| One Metro Center | Washington, DC | 420,000 SF |
| Marriott Residence Inn | Alexandria, VA | 260,000 SF |
| GWU Philip Amsterdam Residence Hall | Washington, DC | 184,000 SF |
| Heights of Columbia | Washington, DC | 160,000 SF |
| Constance Milstein and Family Global Academic Center | Washington, DC | 75,000 SF |
| GMU Commonwealth & Dominion Residence Halls | Fairfax, VA | 50,000 SF |
| Gallaudet University | Washington, DC | 60,000 SF |
| GWU Somers Residence Hall | Washington, DC | 60,000 SF |
| GWU Cole and Ames Hall | Washington, DC | 30,000 SF |
| Sedgewick & Shelburne | Arlington, VA | 46,000 SF / 32,000 SF |
| 1015 16th St | Washington, DC | 37,000 SF |
| Georgia Crossing | Bethesda, MD | 31,000 SF |
| The Fenwick Center | Arlington, VA | 24,000 SF |
| Triangle Park | Wheaton, MD | 11,700 SF |
| Greenbank Building | Bethesda, MD | 9,000 SF |
| Fairmont Retail | Bethesda, MD | 4,000 SF |
| GAFM Facade Reno | Wheaton, MD | 2,200 SF |


