As businesses become more sophisticated in their means of operations and deliverables of goods and services, the requirement for more technologically advanced work environments increases. Today, construction for mission-critical/technology is not limited to only delivering various custom and speculative data centers. It has expanded to building out or renovating existing buildings and spaces with infrastructure enhancements and systems that offer its occupants with a full robust spectrum of being connected to the latest and greatest means of technology, even e-commerce and media broadcasting. In some instances, SIGAL has delivered mission critical operational facilities for both Federal and municipal clients equipped with redundant power systems.
| Representative Projects | Location | SF |
|---|---|---|
| USACE Headquarters Critical Command Center | Washington, DC | 810,000 SF |
| Old State Department | Washington, DC | 550,000 SF |
| Missile Defense Agency | Arlington, VA | 370,000 SF |
| U. S. Department of Veterans Affairs | Washington, DC | 285,000 SF |
| SAIC | McLean, VA | 225,000 SF |
| MCI Headquarters | Washington, DC | 192,000 SF |
| Aether Systems | McLean, VA | 155,000 SF |
| National Geospatial-Intelligence Agency | Bethesda, MD | 110,300 SF |
| ABC-WJLA Broadcast Studio | Washington, DC | 110,000 SF |
| One Point Communications | Herndon, VA | 110,000 SF |
| Justice Data Center (USDOJ) | Rockville, MD | 101,000 SF |
| T-Block Defense CEETA | Fort Belvoir, VA | 95,250 SF |
| Federal Supply Services - Green | Arlington, VA | 85,000 SF |
| Diplomatic Telecommunications | Fairfax, VA | 75,000 SF |
| Mortgage Bankers Association | Washington, DC | 64,000 SF |
| 7190 Parkway Drive | Hanover, MD | 55,000 SF |
| Central Intelligence Agency | Langely, VA | 50,000 SF |
| Concepts Analysis Agency | Fort Belvoir, VA | 45,000 SF |
| Anadac | Washington, DC | 45,000 SF |
| Arete Associats | Arlington, VA | 32,000 SF |
| FBI - Tactical Fire Arms Training Facility | Quantico, VA | 25,000 SF |
| CBS-WUSA Broadcast Studio | Rosslyn, VA | 22,250 SF |
| Witness Protection Data Center | Arlington, VA | 22,000 SF |
| Federal Supply Services - Blue | Arlington, VA | 20,000 SF |
| The Advisory Board | Washington, DC | 11,000 SF |
| MITRE The Idea Lab | McLean, VA | 9,600 SF |
| WAMU-NPR American University Radio | Washington, DC | 5,000 SF |
| MITRE 1 RF Chamber | McLean, VA | 4,900 SF |
| MITRE 3 Caldron | McLean, VA | 4,200 SF |
| MITRE 3 Gemstone Lab Expansion | McLean, VA | 3,500 SF |
| Drug Enforcement Administration | Quantico, VA | 3,300 SF |
| MITRE The Discovery Lab | McLean, VA | 2,700 SF |
| MITRE 1 MDA | McLean, VA | 1,500 SF |
| MITRE 1 SBU Labs | McLean, VA | 400 SF |
| MITRE Fort Mead | McLean, VA | 400 SF |


