Over the years, SIGAL has established a track record for delivering quality construction for this region's many law firms, including those in Baltimore. For some, SIGAL has continued to be their "contractor of choice" for any renovation or new office build-out, making them part of the SIGAL family for more than 20 years. Altogether, SIGAL's law firm portfolio includes standard office and conference center areas, as well as state-of-the-art library and training facilities, mock court rooms, hearing rooms, and communicating stairs.
| Representative Projects | Location | SF |
|---|---|---|
| Morgan, Lewis & Bockius 1800 L Street Build-Out | Washington, DC | 180,000 SF |
| Patton Boggs 2445 M Street 1st Floor Cafe' and 2nd, 3rd and 4th Floor Build-Outs | Washington, DC | 119,500 SF |
| Mayer, Brown, Rowe and Maw LLP Office Build-Out | Washington, DC | 111,000 SF |
| Dow Lohnes & Albertson PLLC Office Build-Out | Washington, DC | 100,000 SF |
| Paul Hastings 7-12 Floor Office Build-Out | Washington, DC | 95,000 SF |
| Arnold & Porter LLP Office Build-Out | Washington, DC | 75,000 SF |
| Foley & Lardner, LLP 1055 Thomas Jefferson Street 2nd & 3rd Floor Renovations | Washington, DC | 63,000 SF |
| Piper Marbury Rudnick & Wolfe Office Build-Out | Washington, DC | 62,000 SF |
| Patton Boggs Westpark Drive Build-Outs | McLean, VA | 60,000 SF |
| Ginsberg, Feldman & Bress Office Build-Out | Washington, DC | 57,000 SF |
| Weil, Gotshal & Manges Office Build-Out | Washington, DC | 54,000 SF |
| Bracewell & Patterson LLP Office Build-Out | Washington, DC | 40,000 SF |
| Foley & Lardner 3000 K Street 4th, 5th & 6th Floor Renovations | Washington, DC | 39,000 SF |
| Hyatt & Weber P.A. 4th & 5th Floor Office Build-Out | Annapolis, MD | 37,000 SF |
| Baker, Donaldson, Bearman, Caldwell & Berkowitz 555 11th Street Office Build-Out | Washington, DC | 36,055 SF |
| Beveridge, Degrandi, Weilacher & Young LLP Office Build-Out | Washington, DC | 35,250 SF |
| Gordon, Feinblatt, Rothman, Hoffberger & Hollander Office Build-Out | Baltimore, MD | 28,000 SF |
| Vorys, Sater, Seymour & Pease LLP Office Build-Out | Washington, DC | 26,300 SF |
| Mayer Brown & Platt | Washington, DC | 11,000 SF |
| Kilpatrick & Stockton LLP Office Build-Out | Washington, DC | 25,000 SF |
| Leventhal, Senter & Lerman Office Build-Out | Washington, DC | 22,000 SF |
| Thelen, Reid & Priest LLP Office Build-Out | Washington, DC | 21,000 SF |
| Paul Hastings 1st Floor Conference Center | Washington, DC | 20,000 SF |
| Cooley LLP, 9th Floor Office Build-Out | Washington, DC | 17,750 SF |
| Powell, Goldstein, Frazer & Murphy Office Build-Out | Washington, DC | 9,200 SF |
| Baker, Donaldson, Bearman, Caldwell & Berkowitz 555 11th Street Expansion | Washington, DC | 8,000 SF |
| Patton Boggs 2550 M Street 9th Floor Senator Office Build-Outs | Washington, DC | 8,000 SF |
| Seidman Law Firm PC Office Build-Out | Washington, DC | 7,500 SF |
| Herring Law Firm PC Office Build-Out | Washington, DC | 6,300 SF |
| Haynes & Boone LLP Office Build-Out | Washington, DC | 3,000 SF |
| Volentine Francos PLLC Office Build-Out | Washington, DC | 3,000 SF |


