They say the "art of construction" is bringing together two wholly separate materials in a manner that makes it seem like they were together in the natural world, such as granite with millwork. Likewise, the same attention to detail parlays into delivering construction and renovation of landmark structures and spaces. These projects in many ways are like others and they reflect the whole of SIGAL offering construction services to most all end-user markets--from Federal and municipal to private and commercial. Albeit there is an added layer to The SIGAL Way for attentive, proactive management of historic restorations and renovations. From plaster recasts and specification/manufacturing of historic FF&E, SIGAL is known for retaining the best subcontractors and craftsmen for these projects, as well as protecting what will remain and can be salvaged.
| Representative Projects | Location | SF |
|---|---|---|
| Old State Department | Washington, DC | 550,000 SF |
| Wilson High School | Washington, DC | 400,000 SF |
| Cardozo Senior High School | Washington, DC | 395,000 SF |
| Evening Star Building | Washington, DC | 300,000 SF |
| Bowen Building | Washington, DC | 295,000 SF |
| Bond Building | Woodbridge, VA | 211,000 SF |
| Jefferson Hotel | Washington, DC | 100,000 SF |
| Rock Creek Overlook | Washington, DC | 80,000 SF |
| Noyes Elementary School | Washington, DC | 66,000 SF |
| Franklin School Exterior Restoration | Washington, DC | 51,000 SF |
| Carnegie Institution of Washington | Washington, DC | 50,000 SF |
| AU McKinley School of Communication | Washington, DC | 48,000 SF |
| UMW Monroe Hall | Fredericksburg, VA | 46,000 SF |
| Lincoln Theater | Washington, DC | 30,000 SF |
| Corcoran School of Art | Washington, DC | 30,000 SF |
| Petworth Library | Washington, DC | 19,000 SF |
| Embassy of The Republic of Uzbekistan | Washington, DC | 18,000 SF |


