Encompassing a variety of end-user program needs, SIGAL's experience features construction, renovations, and build-outs of hospitals, specialized medical suites, and pharmaceutical research/manufacturing facilities.
| Representative Projects | Location | SF |
|---|---|---|
| DEA Laboratory Facility | Arlington, VA | 80,000 SF |
| North American Vaccine (Selcore) Laboratory | Beltsville, MD | 26,000 SF |
| NIRO Laboratory | Columbia, MD | 18,000 SF |
| Taconic Anmed | Rockville, MD | 13,000 SF |
| US Fish and Wildlife | Arlington, VA | 7,500 SF |
| GWU Bell Hall Laboratory II | Washington, DC | 7,400 SF |
| GWU Ambulatory Care MRI Suite | Washington, DC | 5,500 SF |
| GWU Ross Hall Laboratory | Washington, DC | 5,500 SF |
| Carnegie Institution of Washington | Washington, DC | 50,000 SF |
| GWU Bell Hall Laboratory Renovation I | Washington, DC | 3,500 SF |
| GWU Bio-Safety Level 3 Laboratory | Washington, DC | 3,000 SF |
| Eye Doctors of Washington | Washington, DC | 3,000 SF |
| GWU Cardiac Operating Room/Cardiac Care Suite | Washington, DC | 2,600 SF |
| Virginia Hospital Center | Arlington, VA | 2,600 SF |
| GWU Hospital Sixth North Nurses Station | Washington, DC | 1,250 SF |


