Throughout the mid-Atlantic region, there's an expansive existing building inventory of which renovation and modernization will benefit the ownership and even the neighboring community. In some instances, renovations can entail an upgrade of finishes or to its fullest extent, complete modernization of building core components, systems, and/or exteriors. Since our founding, SIGAL has specialized in delivering a variety of renovation projects for all end user markets, especially commercial.
| Representative Projects | Location | SF |
|---|---|---|
| River House | Arlington, VA | 750,000 SF |
| Old State Department | Washington, DC | 550,000 SF |
| Blair East | Washington, DC | 500,000 SF |
| National Airport Garage Expansion | Washington, DC | 500,000 SF |
| One Metro Center | Washington, DC | 420,000 SF |
| Wilson High School | Washington, DC | 400,000 SF |
| Cardozo High School | Washington, DC | 395,000 SF |
| 425 Eye Street, NW | Washington, DC | 371,000 SF |
| BMOD | Washington, DC | 370,000 SF |
| The Evening Star Building | Washington, DC | 300,000 SF |
| Bowen Building | Washington, DC | 220,000 SF |
| Bond Building | Washington, DC | 211,000 SF |
| GTG Gannett USA Today Headquarters | Arlington, VA | 175,000 SF |
| Millennium Building | Washington, DC | 165,000 SF |
| USDA | Washington, DC | 150,000 SF |
| Arlington Skating Facility | Arlington, VA | 146,000 SF |
| 440 First Street, NW | Washington, DC | 140,000 SF |
| NIMA | Washington, DC | 110,000 SF |
| ABC Washington News Bureau | Washington, DC | 110,000 SF |
| The Four Seasons Hotel | Washington, DC | 106,500 SF |
| The Jefferson Hotel | Washington, DC | 100,000 SF |
| Hampton Inn - 1729 H Street | Washington, DC | 61,000 SF |
| AU McKinley School of Communication | Washington, DC | 48,000 SF |
| Carnegie Institution of Washington | Washington, DC | 47,000 SF |
| UMW Monroe Hall | Fredericksburg, VA | 46,000 SF |
| 12440 Parklawn Drive | Rockville, MD | 30,000 SF |
| Lincoln Theater | Washington, DC | 30,000 SF |
| UMD Gossett Field House | College Park, MD | 27,000 SF |
| ARTBA | Washington, DC | 26,000 SF |
| Taconic Anmed Labs | Rockville, MD | 13,000 SF |
| Alexandria Safe Haven | Alexandria, VA | 10,000 SF |
| 1101 15th St Retail Arcade Expansion | Washington, DC | 10,000 SF |
| GMU Enterprise Hall | Fairfax, VA | 5,000 SF |
| 1350 Eye Street | Washington, DC | 4,170 SF |
| 1828 L Street | Washington, DC | 2,300 SF |


